1800 x 800 | 1600 x 800 | 1400 x 800 | 1200 x 800 | 800 x 800 | |
---|---|---|---|---|---|
Fixed melamine desktop | • | • | • | • | • |
Stratified desktop with right edges | • | • | • | • | • |
Fixed height | • | • | • | • | • |
















SILVER (RAL_9006)

GRAPHITE (RAL_7022)

BLACK (RAL_9005)

1800 x 800 | 1600 x 800 | 1400 x 800 | 1200 x 800 | 800 x 800 | |
---|---|---|---|---|---|
Fixed melamine desktop | • | • | • | • | • |
Stratified desktop with right edges | • | • | • | • | • |
Fixed height | • | • | • | • | • |
SILVER (RAL_9006)
GRAPHITE (RAL_7022)
BLACK (RAL_9005)