Ø 1160 | 4500 x 1200 | 3000 x 1200 | 2500 x 1200 | 2000 x 1200 | 1200 x 1200 | |
---|---|---|---|---|---|---|
Fixed melamine desktop | • | • | • | • | • | • |
Fixed height | • | • | • | • | • | • |
Adjustable height | • | • | • | • | • | • |
Circular | • | • | • | • | • | • |
Square | • | • | • | • | • | • |
Rectangular | • | • | • | • | • | • |
Rectangular (2 elements) | • | • | • | • | • | • |
Rectangular (3 elements) | • | • | • | • | • | • |













SILVER (RAL_9006)

WHITE (RAL_9016)

GRAPHITE (RAL_7022)

BLACK (RAL_9005)
